Mother Earth Black Opal Necklace
EnquireBook Appointment
Mother Earth Black Opal Necklace
EnquireWe would be delighted to welcome you to our Bond Street boutique in Mayfair London, please fill out your contact details below and your preferred date and time and we will confirm within 24 hours of receiving the request.
RING SIZE GUIDE
You may already know your ring size, based on a ring that you currently own which is a comfortable fit. If not, you can request a Ring Sizing Gauge here. If you have a ring that is worn on the same finger as the one you would like to buy, then we will happily measure it for you. Alternatively, visit a local jeweller and ask if they could size your finger.
A ring should fit snugly on your finger but still be loose enough to remove without too much tugging. Avoid measuring your ring when it is hot or cold, and remember that the two hands differ slightly; a ring worn on the left hand will not be a perfect fit on the right hand. Please note that for finger sizes beyond P, there may be an extra charge.
Inside Circumference | Sizes | |||
---|---|---|---|---|
MM | Inches | UK | US | European |
42.76 | 1.68 | E | 2 1/2 | 42 3/4 |
43.45 | 1.71 | E 1/2 | 2 3/4 | - |
44.14 | 1.74 | F | 3 | 44 |
44.45 | 1.75 | F 1/2 | 3 1/8 | - |
44.77 | 1.76 | F 3/4 | 3 1/4 | - |
45.11 | 1.77 | G | 3 3/8 | 45 1/4 |
45.40 | 1.79 | G 1/4 | 3 1/2 | - |
45.74 | 1.80 | G 1/2 | 3 5/8 | - |
46.02 | 1.81 | H | 3 3/4 | 46 1/2 |
46.68 | 1.84 | H 1/2 | 4 | - |
47.25 | 1.86 | I | 4 1/4 | 47 3/4 |
47.97 | 1.89 | I 1/2 | 4 1/2 | - |
48.38 | 1.90 | J | 4 5/8 | 49 |
48.79 | 1.92 | J 1/4 | 4 3/4 | - |
49.32 | 1.94 | J 1/2 | 5 | - |
49.64 | 1.95 | K | 5 1/8 | 50 |
49.95 | 1.97 | K 1/4 | 5 1/4 | - |
50.27 | 1.98 | K 1/2 | 5 3/8 | - |
50.58 | 1.99 | L | 5 1/2 | 51 3/4 |
51.21 | 2.02 | L 1/4 | 5 3/4 | - |
51.55 | 2.03 | L 1/2 | 5 7/8 | - |
51.87 | 2.04 | M | 6 | 52 3/4 |
52.50 | 2.07 | M 1/2 | 6 1/4 | - |
53.16 | 2.09 | N | 6 1/2 | 54 |
53.82 | 2.12 | N 1/2 | 6 3/4 | - |
54.51 | 2.15 | O | 7 | 55 1/4 |
54.82 | 2.16 | O 1/2 | 7 1/4 | - |
55.76 | 2.20 | P | 7 1/2 | 56 1/2 |
56.45 | 2.22 | P 1/2 | 7 3/4 | - |
57.15 | 2.25 | Q | 8 | 57 3/4 |
57.65 | 2.27 | Q 1/2 | 8 1/4 | - |
58.21 | 2.29 | Q 3/4 | 8 1/2 | - |
58.47 | 2.30 | R | 8 5/8 | 59 |
58.72 | 2.31 | R 1/4 | 8 3/4 | - |
59.06 | 2.32 | R 1/2 | 8 7/8 | - |
59.34 | 2.35 | R 3/4 | 9 | - |
60.00 | 2.36 | S | 9 1/8 | 60 1/4 |
60.38 | 2.38 | S 1/4 | 9 1/4 | - |
60.66 | 2.39 | S 1/2 | 9 3/8 | - |
60.98 | 2.40 | S 3/4 | 9 1/2 | - |
61.29 | 2.41 | T | 9 5/8 | 61 1/2 |
61.64 | 2.43 | T 1/4 | 9 3/4 | - |
62.33 | 2.45 | T 1/2 | 10 | - |
62.89 | 2.48 | U | 10 1/4 | 62 3/4 |
63.46 | 2.50 | U 1/2 | 10 1/2 | - |
63.84 | 2.51 | V | 10 5/8 | 63 |
64.21 | 2.53 | V 1/4 | 10 3/4 | - |
64.97 | 2.56 | V 1/2 | 11 | - |
65.22 | 2.57 | W | 11 1/8 | 65 |
65.50 | 2.58 | W 1/4 | 11 1/4 | - |
65.78 | 2.59 | W 1/2 | 11 3/8 | - |
66.22 | 2.61 | W 3/4 | 11 1/2 | - |
66.54 | 2.62 | X | 11 5/8 | 66 1/4 |
66.73 | 2.63 | X 1/4 | 11 3/4 | - |
66.92 | 2.64 | X 1/2 | 11 7/8 | - |
67.51 | 2.66 | Y | 12 | 67 1/2 |
68.14 | 2.68 | Y 1/2 | 12 1/4 | - |
68.77 | 2.71 | Z | 12 1/2 | 68 3/4 |
We love making unusual jewellery so if you have a design in mind you can make an appointment with one of our designers to have your dream jewellery made. No matter what you desire, we’ll make it happen.
Please click here to book an appointment or call us on +44 020 7499 6814.